AVK EXTENSION SPINDLE, TELESCOPIC
Telescopic extension spindle for gate valves, key adaptor #23-32. For water, neutral liquids and gas
AVK telescopic extension spindles are designed for ease of use and long service life. The two fixation lugs can be attached to AVK surface boxes, a lock spring prevents the telescopic part from collapsing during installation, and a defrosting hole enables insertion of a heating element. The extension spindles are made of corrosion-free materials and the centre sleeve and bottom cover protect against penetration of impurities.
Variant 04/04-001 | |
---|---|
Connection: | Connection for stem square #14-32, Ø 30-40 |
Material: | Polyethylene (PE) |
DN: | DN40 - DN600 |
Features
- The conical key adaptor fits most standard T-keys
- The top adaptor has a defrosting hole intended for insertion of a heating element to prevent freezing of ground water inside
- The two fixation lugs can be attached to AVK surface boxes and support tiles
- A lock spring prevents the telescopic part from collapsing during installation, as it creates friction inside the inner square tube
- The center sleeve protects against penetration of impurities between the two outer PE pipes
- The inner tube is press fit to the key adaptor and bottom adaptor to safeguard the galvanization of the tube
- The bottom cover protects the valve spindle from sand and dirt and enables it to rotate freely
- Available in different lengths, L8 = Actual length
Downloads
Datasheet
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN/DN |
L8 mm |
Range mm |
D mm |
F3 mm |
Theoretical weight/kg |
Notes |
---|---|---|---|---|---|---|---|
04-050-4-0002 | 40 - 50 | 450 - 700 | 710 - 960 | 98 | 23 - 32 | 1.9 | |
04-050-4-0502 | 40 - 50 | 650 - 1100 | 910 - 1360 | 98 | 23 - 32 | 2.6 | |
04-050-4-1002 | 40 - 50 | 1050 - 1750 | 1310 - 2010 | 98 | 23 - 32 | 3.9 | |
04-050-4-1202 | 40 - 50 | 1400 - 2350 | 1660 - 2560 | 98 | 23 - 32 | 5.8 | |
04-050-4-1502 | 40 - 50 | 1700 - 2900 | 1960 - 3160 | 98 | 23 - 32 | 5.4 | |
04-050-4-2202 | 40 - 50 | 2850 - 5250 | 3110 - 5510 | 98 | 23 - 32 | 11 | |
04-080-4-0002 | 65 - 80 | 450 - 700 | 735 - 985 | 98 | 23 - 32 | 1.9 | |
04-080-4-0502 | 65 - 80 | 650 - 1100 | 935 - 1385 | 98 | 23 - 32 | 2.0 | |
04-080-4-1002 | 65 - 80 | 1050 - 1750 | 1335 - 2035 | 98 | 23 - 32 | 3.8 | |
04-080-4-1202 | 65 - 80 | 1400 - 2350 | 1685 - 2585 | 98 | 23 - 32 | 4.9 | |
04-080-4-1502 | 65 - 80 | 1700 - 2900 | 1985 - 3185 | 98 | 23 - 32 | 5.8 | |
04-080-4-2202 | 65 - 80 | 2850 - 5250 | 3120 - 5520 | 98 | 23 - 32 | 11 | |
04-125-4-0002 | 100 - 125 | 450 - 700 | 790 - 1040 | 98 | 23 - 32 | 1.8 | |
04-125-4-0502 | 100 - 125 | 650 - 1100 | 990 - 1440 | 98 | 23 - 32 | 2.6 | |
04-125-4-1002 | 100 - 125 | 1050 - 1750 | 1390 - 2090 | 98 | 23 - 32 | 4.0 | |
04-125-4-1202 | 100 - 125 | 1400 - 2350 | 1740 - 2640 | 98 | 23 - 32 | 5.7 | |
04-125-4-1502 | 100 - 125 | 1700 - 2900 | 2040 - 3240 | 98 | 23 - 32 | 5.8 | |
04-125-4-2202 | 100 - 125 | 2850 - 5250 | 3190 - 5590 | 98 | 23 - 32 | 11 | |
04-150-4-0002 | 150 | 450 - 700 | 870 - 1120 | 98 | 23 - 32 | 2.3 | |
04-150-4-0502 | 150 | 650 - 1100 | 1070 - 1520 | 98 | 23 - 32 | 3.1 | |
04-150-4-1002 | 150 | 1050 - 1750 | 1470 - 2170 | 98 | 23 - 32 | 4.5 | |
04-150-4-1202 | 150 | 1400 - 2350 | 1820 - 2720 | 98 | 23 - 32 | 5.7 | |
04-150-4-1502 | 150 | 1700 - 2900 | 2120 - 3320 | 98 | 23 - 32 | 7.5 | |
04-150-4-2202 | 150 | 2850 - 5250 | 3270 - 5670 | 98 | 23 - 32 | 11 | |
04-200-4-0002 | 200 | 450 - 700 | 950 - 1200 | 98 | 23 - 32 | 2.3 | |
04-200-4-0502 | 200 | 650 - 1100 | 1150 - 1600 | 98 | 23 - 32 | 4.3 | |
04-200-4-1002 | 200 | 1050 - 1750 | 1550 - 2250 | 98 | 23 - 32 | 3.9 | |
04-200-4-1202 | 200 | 1400 - 2350 | 1900 - 2800 | 98 | 23 - 32 | 5.6 | |
04-200-4-1502 | 200 | 1700 - 2900 | 2200 - 3400 | 98 | 23 - 32 | 6.9 | |
04-200-4-2202 | 200 | 2850 - 5250 | 3350 - 5750 | 98 | 23 - 32 | 11 | |
04-300-4-0002 | 250 - 300 | 450 - 700 | 1055 - 1305 | 98 | 23 - 32 | 2.4 | |
04-300-4-0502 | 250 - 300 | 650 - 1100 | 1255 - 1705 | 98 | 23 - 32 | 3.2 | |
04-300-4-1002 | 250 - 300 | 1050 - 1750 | 1655 - 2355 | 98 | 23 - 32 | 4.6 | |
04-300-4-1202 | 250 - 300 | 1400 - 2350 | 2005 - 2905 | 98 | 23 - 32 | 5.7 | |
04-300-4-1502 | 250 - 300 | 1700 - 2900 | 2305 - 3505 | 98 | 23 - 32 | 7.1 | |
04-300-4-2202 | 250 - 300 | 2850 - 5250 | 3455 - 5855 | 98 | 23 - 32 | 11 | |
04-400-4-0002 | 350 - 400 | 450 - 700 | 1220 - 1470 | 98 | 23 - 32 | 2.6 | Also fits on series 02 gate valves DN450 + DN500 |
04-400-4-0502 | 350 - 400 | 650 - 1100 | 1420 - 1870 | 98 | 23 - 32 | 3.4 | Also fits on series 02 gate valves DN450 + DN500 |
04-400-4-1002 | 350 - 400 | 1050 - 1750 | 1820 - 2520 | 98 | 23 - 32 | 4.5 | Also fits on series 02 gate valves DN450 + DN500 |
04-400-4-1202 | 350 - 400 | 1400 - 2350 | 2170 - 3070 | 98 | 23 - 32 | 5.6 | Also fits on series 02 gate valves DN450 + DN500 |
04-400-4-1502 | 350 - 400 | 1700 - 2900 | 2470 - 3670 | 98 | 23 - 32 | 7.6 | Also fits on series 02 gate valves DN450 + DN500 |
04-400-4-2202 | 350 - 400 | 2850 - 5250 | 3620 - 6020 | 98 | 23 - 32 | 11 | Also fits on series 02 gate valves DN450 + DN500 |
04-630-4-0002 | 450 - 600 | 450 - 700 | 1420 - 1670 | 98 | 23 - 32 | 2.6 | Ø30 mm valve stem |
04-630-4-0502 | 450 - 600 | 650 - 1100 | 1620 - 2070 | 98 | 23 - 32 | 3.4 | Ø30 mm valve stem |
04-630-4-2202 | 450 - 600 | 2850 - 5250 | 3820 - 6220 | 98 | 23 - 32 | 11 | Ø30 mm valve stem |
04-640-4-0002 | 450 - 600 | 450 - 700 | 1420 - 1670 | 98 | 23 - 32 | 2.6 | Ø40 mm valve stem |
04-640-4-0502 | 450 - 600 | 650 - 1100 | 1620 - 2070 | 98 | 23 - 32 | 3.4 | Ø40 mm valve stem |
04-640-4-1002 | 450 - 600 | 1050 - 1750 | 2020 - 2770 | 98 | 23 - 32 | 4.5 | Ø40 mm valve stem |
04-640-4-1502 | 450 - 600 | 1700 - 2900 | 2670 - 3870 | 98 | 23 - 32 | 7.6 | Ø40 mm valve stem |
04-640-4-2202 | 450 - 600 | 2850 - 5250 | 3820 - 6220 | 98 | 23 - 32 | 11 | Ø40 mm valve stem |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Key adaptor | Stainless steel, cast |
2. | Top adaptor | PE |
3. | Upper inner tube | Steel, galvanized |
4. | Upper protection tube | PE |
5. | Centre sleeve | Plastic |
6. | Lock spring | Stainless steel |
7. | Lower inner tube | Steel, galvanized |
8. | Lower protection tube | PE |
9. | Stop ring | PE |
10. | Stem adaptor | Stainless steel, cast |
11. | Spindle cover top | PE |
12. | Bottom cover | PE |
13. | Split pin | Stainless steel |
Standards
- Designed to all standards