AVK EXTENSION SPINDLE, FIXED LENGTH
Fixed extension spindle for gate valves, key adaptor #23-32. For water, neutral liquids and gas
AVK extension spindles in fixed length are designed for ease of use and long service life. The design facilitates fast and easy shortening of the extension spindle as the complete adjustment can be done by mere use of a hacksaw. The extension spindles are made of corrosion-free materials and the bottom cover protects against penetration of impurities.
Variant 04/02-001 | |
---|---|
Connection: | Connection for stem square #14-32, Ø 30-40 |
Material: | Polyethylene (PE) |
DN: | DN40 - DN400 |
Features
- The expanding bolt design facilitates easy height adjustment
- The conical key adaptor fits most standard T-keys
- The inner tube is press fit to the top spanner and bottom adaptor to safeguard the galvanization of the tube
- The bottom cover protects the valve spindle from sand and dirt and enables it to rotate freely
- Available in different lengths
Downloads
Datasheet
Installation, operation and maintenance manuals
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN/DN |
D mm |
Pipe cover mm |
F3 mm |
Theoretical weight/kg |
---|---|---|---|---|---|
04-050-3-5002 | 40 - 50 | 64 | 800 | 23 - 32 | 1.7 |
04-050-3-5502 | 40 - 50 | 64 | 1000 | 23 - 32 | 1.8 |
04-050-3-6002 | 40 - 50 | 64 | 1250 | 23 - 32 | 2.1 |
04-050-3-6502 | 40 - 50 | 64 | 1500 | 23 - 32 | 2.5 |
04-050-3-7502 | 40 - 50 | 64 | 2000 | 23 - 32 | 4.0 |
04-050-3-8002 | 40 - 50 | 64 | 3000 | 23 - 32 | 4.6 |
04-080-3-5002 | 65 - 80 | 64 | 800 | 23 - 32 | 1.7 |
04-080-3-5502 | 65 - 80 | 64 | 1000 | 23 - 32 | 1.7 |
04-080-3-6002 | 65 - 80 | 64 | 1250 | 23 - 32 | 2.1 |
04-080-3-6502 | 65 - 80 | 64 | 1500 | 23 - 32 | 2.5 |
04-080-3-7502 | 65 - 80 | 64 | 2000 | 23 - 32 | 3.3 |
04-080-3-8002 | 65 - 80 | 64 | 3000 | 23 - 32 | 4.8 |
04-125-3-5002 | 100 - 125 | 64 | 800 | 23 - 32 | 1.3 |
04-125-3-5502 | 100 - 125 | 64 | 1000 | 23 - 32 | 1.7 |
04-125-3-6002 | 100 - 125 | 64 | 1250 | 23 - 32 | 2.2 |
04-125-3-6502 | 100 - 125 | 64 | 1500 | 23 - 32 | 2.4 |
04-125-3-7502 | 100 - 125 | 64 | 2000 | 23 - 32 | 3.2 |
04-125-3-8002 | 100 - 125 | 64 | 3000 | 23 - 32 | 5.9 |
04-150-3-5002 | 150 - 150 | 64 | 800 | 23 - 32 | 1.4 |
04-150-3-5502 | 150 - 150 | 64 | 1000 | 23 - 32 | 1.8 |
04-150-3-6002 | 150 - 150 | 64 | 1250 | 23 - 32 | 2.2 |
04-150-3-6502 | 150 - 150 | 64 | 1500 | 23 - 32 | 2.7 |
04-150-3-7502 | 150 - 150 | 64 | 2000 | 23 - 32 | 4.4 |
04-150-3-8002 | 150 - 150 | 64 | 3000 | 23 - 32 | 6.7 |
04-200-3-5002 | 200 - 200 | 64 | 800 | 23 - 32 | 1.3 |
04-200-3-5502 | 200 - 200 | 64 | 1000 | 23 - 32 | 1.7 |
04-200-3-6002 | 200 - 200 | 64 | 1250 | 23 - 32 | 2.1 |
04-200-3-6502 | 200 - 200 | 64 | 1500 | 23 - 32 | 2.6 |
04-200-3-7502 | 200 - 200 | 64 | 2000 | 23 - 32 | 3.6 |
04-200-3-8002 | 200 - 200 | 64 | 3000 | 23 - 32 | 5.5 |
04-300-3-5002 | 250 - 300 | 64 | 800 | 23 - 32 | 1.2 |
04-300-3-5502 | 250 - 300 | 64 | 1000 | 23 - 32 | 1.6 |
04-300-3-6002 | 250 - 300 | 64 | 1250 | 23 - 32 | 2.1 |
04-300-3-6502 | 250 - 300 | 64 | 1500 | 23 - 32 | 2.5 |
04-300-3-7502 | 250 - 300 | 64 | 2000 | 23 - 32 | 3.5 |
04-300-3-8002 | 250 - 300 | 64 | 3000 | 23 - 32 | 5.4 |
04-400-3-6002 | 350 - 400 | 64 | 1250 | 23 - 32 | 1.8 |
04-400-3-6502 | 350 - 400 | 64 | 1500 | 23 - 32 | 2.3 |
04-400-3-7502 | 350 - 400 | 64 | 2000 | 23 - 32 | 3.4 |
04-400-3-8002 | 350 - 400 | 64 | 3000 | 23 - 32 | 5.3 |
04-630-3-8002 | 450 - 600 | 64 | 3000 | 23 - 32 | - |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Bolt | Stainless steel |
2. | Key adaptor | Stainless steel, cast |
3. | Sleeve | PE |
4. | Nut | Stainless steel |
5. | Inner tube | Steel, galvanized |
6. | Protection tube | PE |
7. | Stop ring | PE |
8. | Spindle cover top | PE |
9. | Stem adaptor | Stainless steel, cast |
10. | Bottom cover | PE |
Standards
- Designed to all standards