AVK GATE VALVE, SUPA PLUS™, PN16
Tensile coupling ends for PE and uPVC pipes
Gate valve with Supa Plus™ tensile couplings for uPVC and PE pipes. For drinking water and neutral liquids to max. 70°C
AVK gate valves are designed with built-in safety in every detail. The wedge is fully vulcanized with AVK’s own drinking water approved EPDM rubber compound. It features an outstanding durability due to the ability of the rubber to regain its original shape, the double bonding vulcanization process and the sturdy wedge design. The triple safety stem sealing system, the high strength stem and the thorough corrosion protection safeguard the unmatched reliability.
Variant 01/70-035 | |
---|---|
Connection: | Socket Ends |
Material: | Ductile iron |
DN: | DN40 - DN300 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Fixed, integral wedge nut prevents vibration and ensures durability
- Wedge fully vulcanized with drinking water approved EPDM rubber and equipped with wedge shoes to provide smooth operation
- Large conical stem hole in the wedge prevents stagnant water
- Wedge and body guide rails ensure stable operation
- Stainless steel stem with wedge stop and rolled threads for high strength
- Full circle thrust collar provides fixation of the stem and low free running torques
- Triple safety stem sealing with an NBR wiper ring, a polyamide bearing with four NBR O-rings and an EPDM rubber manchette
- Round EPDM bonnet gasket fixed in a recess
- Countersunk and sealed stainless steel bonnet bolts encircled by the bonnet gasket
- Full bore
- Low operating torque
- Fusion bonded epoxy coating in compliance with DIN 3476 part 1 and EN 14901, GSK approved
- The valve sockets are fitted with a combined EPDM gasket and tensile ring of RG5 bronze for PE and uPVC pipes allowing angular deflection of ±3.5°. The compression type gasket makes it easy to insert the pipe end, even in large dimensions. External bolts prevent corrosion as there are no threads in the casting
Downloads
Datasheet
Appendix
Certificate(s)
Installation, operation and maintenance manuals
Animation
AVK_Gate valves_animation_2022.mp4 |
Reference nos. and dimensions:
Scroll for more info
AVK ref. no. | DN mm |
Dd mm |
H mm |
H2 mm |
H3 mm |
L mm |
L1 mm |
L2 mm |
W mm |
F mm |
F1 mm |
F2 mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-050-70-016 | 40 | 50 | 236 | 44 | 280 | 312 | 182 | 64 | 88 | 14 | 17 | 29 | 11 |
01-063-70-016 | 50 | 63 | 241 | 52 | 293 | 312 | 182 | 68 | 104 | 14 | 17 | 29 | 12 |
01-075-70-016 | 65 | 75 | 271 | 58 | 329 | 312 | 182 | 70 | 116 | 17 | 20 | 34 | 13 |
01-090-70-0146499 | 80 | 90 | 282 | 66 | 348 | 330 | 190 | 66 | 199 | 17 | 20 | 34 | 15 |
01-110-70-0146499 | 100 | 110 | 305 | 90 | 395 | 330 | 191 | 72 | 194 | 19 | 22 | 34 | 19 |
01-125-70-0146499 | 125 | 125 | 352 | 100 | 452 | 337 | 200 | 80 | 219 | 19 | 22 | 34 | 24 |
01-140-70-0146499 | 125 | 140 | 352 | 106 | 458 | 356 | 216 | 80 | 219 | 19 | 22 | 34 | 26 |
01-160-70-0146499 | 150 | 160 | 400 | 117 | 517 | 371 | 232 | 99 | 274 | 19 | 22 | 34 | 33 |
01-180-70-0146499 | 150 | 180 | 400 | 125 | 525 | 399 | 238 | 99 | 274 | 19 | 22 | 34 | 36 |
01-200-70-0146499 | 200 | 200 | 495 | 158 | 653 | 426 | 286 | 120 | 334 | 24 | 27 | 34 | 53 |
01-225-70-0146499 | 200 | 225 | 495 | 165 | 660 | 483 | 284 | 110 | 342 | 24 | 27 | 34 | 61 |
01-250-70-016 | 250 | 250 | 664 | 174 | 838 | 529 | 339 | 143 | 348 | 27 | 31 | 47 | 103 |
01-280-70-016 | 250 | 280 | 664 | 184 | 848 | 529 | 339 | 155 | 368 | 27 | 31 | 47 | 106 |
01-315-70-016 | 300 | 315 | 740 | 208 | 948 | 570 | 380 | 184 | 416 | 27 | 31 | 47 | 143 |
2D/3D drawings
Enquiry
Scroll for more info
Components
1. | Wedge | Ductile iron, EPDM encapsulated |
2. | Body | Ductile iron GJS-500-7 |
3. | Wedge nut | Brass DZR CW626N |
4. | Tensile sealing ring | Bronze RG5 / EPDM |
5. | Bracket | Ductile iron GJS-450-10 |
6. | Nut | Stainless steel A4, anti friction |
7. | Square bolt | Stainless steel A2, anti friction |
8. | Bonnet bolt | Stainless steel A2 |
9. | Bonnet gasket | EPDM rubber |
10. | Bolt cover | Hot melt glue |
11. | Bonnet | Ductile iron GJS-500-7 |
12. | Manchette | EPDM rubber |
13. | Thrust collar | Brass DZR CW602N |
14. | O-ring | NBR rubber |
15. | Bearing | Polyamide |
16. | Wiper ring | NBR rubber |
17. | Stem | Stainless steel 1.4104 (430F) |
18. | Wedge shoe | Polyamide |
Test/Approvals
- Hydraulic test according to EN 1074-1 and -2 / EN 12266 |
- Seat: 1.1 x PN (in bar), Body: 1.5 x PN (in bar). Operation torque test
- Approved according to SVGW Certificate No. 0301-4606
Standards
- EN 1074 part 1 & 2, EN 1171