AVK ONE WAY ALTITUDE LEVEL CONTROL VALVE, PN10/16

Reduced bore, AISI304/DI trim, AISI304 pilot, brass fittings/accs., EPDM/WRAS rubber, protected pos. ind.

Control valve, one way altitude level, for drinking water or other neutral liquids to max. 70°C

AVK series 879 diaphragm actuated one-way altitude control valves automatically maintain the water level in a tank or a reservoir without the use of floats or sensors. The altitude pilot senses the water level and opens to refill when the level drops below the set-point.

A replaceable spring in the pilot makes it possible to operate in different altitude ranges and still keep the high precision. Adjustment of the setpoint is by a control knob on the pilot.

Both full bore and reduced bore versions are available with the full bore having full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.

Variant 879/003X99-001
Connection: Flanged
Material: Ductile iron
DN: DN65 - DN600
PN: PN10/16

Features

  • The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
  • The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
  • Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
  • Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
  • All rubber parts approved for drinking water
  • All non-coated internals made of stainless steel or bronze
  • Seat and pilot in stainless steel AISI 304
  • A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
  • Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
  • Feed back to the control is provided by the pressure from the height of the water column eliminating the need for floats or sensors
  • Fittings, pipes and accessories in Ni-plated brass

Downloads

Datasheet
Related Datasheets
Tender Text
Certificate(s)
Installation, operation and maintenance manuals

Reference nos. and dimensions:

Scroll for more info
AVK ref. no. DN
mm
Flange
drilling
Water level
mWC
D1
mm
D2
mm
D3
mm
Dh
mm
W
mm
H3
mm
L
mm
Theoretical
weight/kg
Notes
879-0065-00-14400309999 65 PN16 1-5 118 145 185 19 540 540 290 36
879-0065-00-14400319999 65 PN16 5-12 118 145 185 19 540 540 290 36
879-0065-00-144003199A0 65 PN16 5-12 118 145 185 19 540 540 290 36 Incl. position indicator
879-0065-00-14400329999 65 PN16 10-32 118 145 185 19 540 540 290 36
879-0065-00-14400339999 65 PN16 22-60 118 145 185 19 540 540 290 36
879-0080-00-14400309999 80 PN16 1-5 132 160 200 19 560 555 310 40
879-0080-00-14400319999 80 PN16 5-12 132 160 200 19 560 555 310 40
879-0080-00-144003199A0 80 PN16 5-12 132 160 200 19 560 555 310 40 Incl. position indicator
879-0080-00-14400329999 80 PN16 10-32 132 160 200 19 560 555 310 40
879-0080-00-14400339999 80 PN16 22-60 132 160 200 19 560 555 310 40
879-0100-00-14400309999 100 PN16 1-5 156 180 220 19 575 570 350 45
879-0100-00-14400319999 100 PN16 5-12 156 180 220 19 575 570 350 45
879-0100-00-144003199A0 100 PN16 5-12 156 180 220 19 575 570 350 45 Incl. position indicator
879-0100-00-14400329999 100 PN16 10-32 156 180 220 19 575 570 350 45
879-0100-00-14400339999 100 PN16 22-60 156 180 220 19 575 570 350 45
879-0125-00-14400309999 125 PN16 1-5 184 210 250 19 590 590 400 49
879-0125-00-14400319999 125 PN16 5-12 184 210 250 19 590 590 400 49
879-0125-00-144003199A0 125 PN16 5-12 184 210 250 19 590 590 400 49 Incl. position indicator
879-0125-00-14400329999 125 PN16 10-32 184 210 250 19 590 590 400 49
879-0125-00-14400339999 125 PN16 22-60 184 210 250 19 590 590 400 49
879-0150-00-14400309999 150 PN16 1-5 211 240 285 23 620 630 480 62
879-0150-00-14400319999 150 PN16 5-12 211 240 285 23 620 630 480 62
879-0150-00-144003199A0 150 PN16 5-12 211 240 285 23 620 630 480 62 Incl. position indicator
879-0150-00-14400329999 150 PN16 10-32 211 240 285 23 620 630 480 62
879-0150-00-14400339999 150 PN16 10-32 211 240 285 23 620 630 480 62
879-0200-00-04400309999 200 PN10 1-5 266 295 340 23 710 705 600 112
879-0200-00-04400319999 200 PN10 5-12 266 295 340 23 710 705 600 112
879-0200-00-044003199A0 200 PN10 5-12 266 295 340 23 710 705 600 112 Incl. position indicator
879-0200-00-04400329999 200 PN10 10-32 266 295 340 23 710 705 600 112
879-0200-00-04400339999 200 PN10 22-60 266 295 340 23 710 705 600 112
879-0200-00-14400309999 200 PN16 1-5 266 295 340 23 710 705 600 112
879-0200-00-14400319999 200 PN16 5-12 266 295 340 23 710 705 600 112
879-0200-00-144003199A0 200 PN16 5-12 266 295 340 23 710 705 600 112 Incl. position indicator
879-0200-00-14400329999 200 PN16 10-32 266 295 340 23 710 705 600 112
879-0200-00-14400339999 200 PN16 22-60 266 295 340 23 710 705 600 112
879-0250-00-04400309999 250 PN10 1-5 319 350 395 23 765 800 730 173
879-0250-00-04400319999 250 PN10 5-12 319 350 395 23 765 800 730 173
879-0250-00-044003199A0 250 PN10 5-12 319 350 395 23 765 806 730 173 Incl. position indicator
879-0250-00-04400329999 250 PN10 10-32 319 350 395 23 765 800 730 173
879-0250-00-04400339999 250 PN10 22-60 319 350 395 23 765 800 730 173
879-0250-00-14400309999 250 PN16 1-5 319 355 405 28 765 800 730 173
879-0250-00-14400319999 250 PN16 5-12 319 355 405 28 765 800 730 173
879-0250-00-144003199A0 250 PN16 5-12 319 355 405 28 765 806 730 173 Incl. position indicator
879-0250-00-14400329999 250 PN16 10-32 319 355 405 28 765 800 730 173
879-0250-00-14400339999 250 PN16 22-60 319 355 405 28 765 800 730 173
879-0300-00-04400309999 300 PN10 1-5 370 400 445 23 835 865 850 237
879-0300-00-04400319999 300 PN10 5-12 370 400 445 23 835 865 850 237
879-0300-00-044003199A0 300 PN10 5-12 370 400 445 23 835 881 850 237 Incl. position indicator
879-0300-00-04400329999 300 PN10 10-32 370 400 445 23 835 865 850 237
879-0300-00-04400339999 300 PN10 22-60 370 400 445 23 835 865 850 237
879-0300-00-14400309999 300 PN16 1-5 370 410 460 28 835 865 850 237
879-0300-00-14400319999 300 PN16 5-12 370 410 460 28 835 865 850 237
879-0300-00-144003199A0 300 PN16 5-12 370 410 460 28 835 881 850 237 Incl. position indicator
879-0300-00-14400329999 300 PN16 10-32 370 410 460 28 835 865 850 237
879-0300-00-14400339999 300 PN16 22-60 370 410 460 28 835 865 850 237
879-0350-00-04400309999 350 PN10 1-5 429 460 505 23 890 945 980 340
879-0350-00-04400319999 350 PN10 5-12 429 460 505 23 890 945 980 340
879-0350-00-044003199A0 350 PN10 5-12 429 460 505 23 890 959 980 340 Incl. position indicator
879-0350-00-04400329999 350 PN10 10-32 429 460 505 23 890 945 980 340
879-0350-00-04400339999 350 PN10 22-60 429 460 505 23 890 945 980 340
879-0350-00-14400309999 350 PN16 1-5 429 470 520 28 890 945 980 340
879-0350-00-14400319999 350 PN16 5-12 429 470 520 28 890 945 980 340
879-0350-00-144003199A0 350 PN16 5-12 429 470 520 28 890 959 980 340 Incl. position indicator
879-0350-00-14400329999 350 PN16 10-32 429 470 520 28 890 945 980 340
879-0350-00-14400339999 350 PN16 22-60 429 470 520 28 890 945 980 340
879-0400-00-04400309999 400 PN10 1-5 480 515 565 28 950 1070 1100 511
879-0400-00-04400319999 400 PN10 5-12 480 515 565 28 950 1070 1100 511
879-0400-00-044003199A0 400 PN10 5-12 480 515 565 28 950 1159 1100 511 Incl. position indicator
879-0400-00-04400329999 400 PN10 10-32 480 515 565 28 950 1070 1100 511
879-0400-00-04400339999 400 PN10 22-60 480 515 565 28 950 1070 1100 511
879-0400-00-14400309999 400 PN16 1-5 480 525 580 31 950 1070 1100 511
879-0400-00-14400319999 400 PN16 5-12 480 525 580 31 950 1070 1100 511
879-0400-00-144003199A0 400 PN16 5-12 480 525 580 31 950 1159 1100 511 Incl. position indicator
879-0400-00-14400329999 400 PN16 10-32 480 525 580 31 950 1070 1100 511
879-0400-00-14400339999 400 PN16 22-60 480 525 580 31 950 1070 1100 511
879-0450-00-04400309999 450 PN10 1-5 530 565 615 28 1010 1130 1200 658
879-0450-00-04400319999 450 PN10 5-12 530 565 615 28 1010 1130 1200 658
879-0450-00-044003199A0 450 PN10 5-12 530 565 615 28 1010 1220 1200 658 Incl. position indicator
879-0450-00-04400329999 450 PN10 10-32 530 565 615 28 1010 1130 1200 658
879-0450-00-04400339999 450 PN10 22-60 530 565 615 28 1010 1130 1200 658
879-0450-00-14400309999 450 PN16 1-5 548 585 640 31 1010 1130 1200 658
879-0450-00-14400319999 450 PN16 5-12 548 585 640 31 1010 1130 1200 658
879-0450-00-144003199A0 450 PN16 5-12 548 585 640 31 1010 1220 1200 658 Incl. position indicator
879-0450-00-14400329999 450 PN16 10-32 548 585 640 31 1010 1130 1200 658
879-0450-00-14400339999 450 PN16 22-60 548 585 640 31 1010 1130 1200 658
879-0500-00-04400309999 500 PN10 1-5 582 620 670 28 1085 1315 1250 948
879-0500-00-04400319999 500 PN10 5-12 582 620 670 28 1085 1315 1250 948
879-0500-00-044003199A0 500 PN10 5-12 582 620 670 28 1085 1408 1250 948 Incl. position indicator
879-0500-00-04400329999 500 PN10 10-32 582 620 670 28 1085 1315 1250 948
879-0500-00-04400339999 500 PN10 22-60 582 620 670 28 1085 1315 1250 948
879-0500-00-14400309999 500 PN16 1-5 609 650 715 34 1085 1315 1250 948
879-0500-00-14400319999 500 PN16 5-12 609 650 715 34 1085 1315 1250 948
879-0500-00-144003199A0 500 PN16 5-12 609 650 715 34 1085 1408 1250 948 Incl. position indicator
879-0500-00-14400329999 500 PN16 10-32 609 650 715 34 1085 1315 1250 948
879-0500-00-14400339999 500 PN16 22-60 609 650 715 34 1085 1315 1250 948
879-0600-00-04400309999 600 PN10 1-5 682 725 780 31 1210 1425 1450 1285
879-0600-00-04400319999 600 PN10 5-12 682 725 780 31 1210 1425 1450 1285
879-0600-00-044003199A0 600 PN10 5-12 682 725 780 31 1210 1518 1450 1285 Incl. position indicator
879-0600-00-04400329999 600 PN10 10-32 682 725 780 31 1210 1425 1450 1285
879-0600-00-04400339999 600 PN10 22-60 682 725 780 31 1210 1425 1450 1285
879-0600-00-14400309999 600 PN16 1-5 720 770 840 37 1210 1425 1450 1285
879-0600-00-14400319999 600 PN16 5-12 720 770 840 37 1210 1425 1450 1285
879-0600-00-144003199A0 600 PN16 5-12 720 770 840 37 1210 1518 1450 1285 Incl. position indicator
879-0600-00-14400329999 600 PN16 10-32 720 770 840 37 1210 1425 1450 1285
879-0600-00-14400339999 600 PN16 22-60 720 770 840 37 1210 1425 1450 1285
Enquiry
Scroll for more info

Components

1. Body Ductile iron GJS-500-7
2. O-ring EPDM rubber
3. O-ring EPDM rubber
4. Plug sealing EPDM rubber
5. Hex nut Stainless steel A2
6. Washer Stainless steel AISI 304
7. Bolt Stainless steel A2
8. Diaphragm EPDM rubber
9. Spring Stainless steel AISI 304
10. Flat seal EPDM rubber
11. Flat seal EPDM rubber
12. Cover Ductile iron GJS-500-7
13. Hex nut Stainless steel A2
14. Diaphragm support Ductile iron GJS-500-7
15. Obturator Ductile iron GJS-500-7
16. Regulating plug Stainless steel AISI 304
17. Seat Stainless steel AISI 304
18. Stem Stainless steel AISI 304
19. Pilot valve Stainless steel
20. Pressure gauge Stainless steel
21. Ball valve Brass, Ni-plated
22. Needle valve Stainless steel
23. Y-strainer Brass
24. Needle valve Brass

Test/Approvals

  • Hydraulic test: 1.5 x PN |
  • Tested according to EN 12266-1
  • Approved according to ACS-France
  • Approved according to WRAS Certificate 2010005, max 50°C

Standards

  • EN 1074-5
  • Face-to-face dimension according to EN 558, Series 1
  • Flange drilling to EN1092, PN10/16
0 Files In the package